Audit and Accounts for April 2023 to March 2024
File Name | Last Modified | File Size |
---|---|---|
Aldeby Precept form 23 24.pdf | 12 January 2023 | 672kB |
APC accounting Statement 23 24.pdf | 24 May 2024 | 589kB |
APC Annual Governance 23 24.pdf | 24 May 2024 | 615kB |
APC Bank Reconciliation.pdf | 24 May 2024 | 236kB |
APC Exemption Certificate 23 24.pdf | 24 May 2024 | 688kB |
APC Explanation of variances.pdf | 24 May 2024 | 136kB |
CiLCA Certificate.pdf | 24 May 2024 | 225kB |
Exercise of Electors Rights 23 24.pdf | 24 May 2024 | 439kB |
Parish CIL Annual Report Income Expenditure sheet 1 Apr 2023.pdf | 10 April 2024 | 115kB |
Payments over 100.pdf | 24 May 2024 | 265kB |
Accounts and Audit 2023
File Name | Last Modified | File Size |
---|---|---|
AGAR Accounting Statement 22 23.pdf | 23 May 2023 | 596kB |
AGAR Annual Governance 22 23.pdf | 23 May 2023 | 601kB |
AGAR Exemption Certificate 22 23.pdf | 23 May 2023 | 677kB |
AGAR Internal Audit Report 22 23.pdf | 23 May 2023 | 726kB |
Aldeby Parish CIL Annual Report Income Expenditure sheet 1 A.pdf | 13 November 2023 | 112kB |
Asset register 22 23.pdf | 23 May 2023 | 186kB |
Bank Reconciliation 2023 03 31.pdf | 23 May 2023 | 130kB |
Period of exercise of public rights 22 23.pdf | 23 May 2023 | 112kB |
transactions over 100.pdf | 23 May 2023 | 137kB |
Finance and Audit 2022
File Name | Last Modified | File Size |
---|---|---|
agar exemption certificate.pdf | 21 September 2022 | 450kB |
agar internal audit report.pdf | 21 September 2022 | 487kB |
Cil 21 22 revised.pdf | 22 February 2023 | 147kB |
notice of electors rights.pdf | 21 September 2022 | 142kB |
payments over 100.pdf | 21 September 2022 | 167kB |
section 1 annual governance review.pdf | 21 September 2022 | 419kB |
section 2 accounting statement.pdf | 21 September 2022 | 403kB |
Finance and Audit 2021
File Name | Last Modified | File Size |
---|---|---|
2020 21 budget plan.pdf | 21 September 2022 | 178kB |
agar.pdf | 21 September 2022 | 1.52MB |
aldeby cil annual report 1st april 2020 31st march 2021.pdf | 21 September 2022 | 140kB |
bank rec.pdf | 21 September 2022 | 252kB |
explanation of variances proforma 2.pdf | 21 September 2022 | 127kB |
final report 2.pdf | 21 September 2022 | 153kB |
final report.pdf | 21 September 2022 | 162kB |
notice of public rights.pdf | 21 September 2022 | 209kB |
reserves.pdf | 21 September 2022 | 110kB |